New 2020 brochure out now! Request your FREE copy here.
Tel: +27 (11) 761 5000 | Email: southafrica@pchenderson.com
Husky folding door hardware provides a simple and flexible solution for both light and medium weight residential folding partitions. Designed for wooden, wood framed and composite doors, its concealed fixings and robust floor gear allow the partitions to be neatly stacked to one or both sides. The Husky Folding 25 can support doors weighing up to 25kg and 610mm wide without a floor channel, and the Husky Folding 40 can support doors weighing up to 40kg and 762mm wide, with a floor channel included.
The track can be cut to length and extra pivots are required for two doors folding each way (289B and 289T, see accessories and spares).
Please note: Doors refers to number of individual panels (e.g. main image shows 4 doors (2+2), maximum number of doors is 4 to both sides (4+4).
Watch the installation video at the bottom of the page.
Please note: Doors are not included.
Alternatively, order direct on: 0191 377 7345 or Contact Us
Product | Order Code | No of Doors | Track Length | Max Door Height | Max Door Width | Door Thickness Range | Max Door Weight |
---|---|---|---|---|---|---|---|
Husky 25 | HF25/12 | 2 | 1234mm | 2400mm | 610mm | 20-44mm | 25kg |
Husky 25 | HF25/24 | 4 | 2458mm | 2400mm | 610mm | 20-44mm | 25kg |
Husky 40 | HF40/15 | 2 | 1538mm | 2700mm | 762mm | 20-44mm | 40kg |
Husky 40 | HF40/30 | 4 | 3066mm | 2700mm | 762mm | 20-44mm | 40kg |
Product Image | Product Name | Details & Information | |
---|---|---|---|
Accessories | |||
125/ Rectangular Flush Pull | Rectangular flush pull for sliding doors | view product | |
144 Oval Flush Pull | Oval flush pull for sliding doors | view product | |
400 Rectangular Flush Pull | Rectangular flush pull for sliding doors | view product | |
Husky 25 & 40 Fittings Kit | Fittings kit to be used where an additional 2 or 4 doors are required for the Husky 25 or 40 Folding Systems. | view product | |
Spares | |||
106HF/94 Guide | 106HF/94 optional guide for Husky Folding | view product | |
280 Steel Track | 280 Steel Track for 1200mm, 1500mm, 1800mm, 2000mm, 2400mm, 2500mm, 3000mm, 4000mm, 5000mm and 6000mm lengths. | view product | |
282 Butt Hinge | Butt hinge available in gold or chrome finish. Length - 75mm. | view product | |
283 Hanger | 283 Husky Folding Hanger for doors weighing up to 40kg | view product | |
283N Hanger | 283N Husky Folding Hanger for doors weighing up to 25kg | view product | |
289B Bottom Pivot | Bottom Pivot for Bifold and Husky Folding. | view product | |
289T Top Pivot | Top Pivot for Husky Folding. | view product | |
94X Aluminium Guide Channel | 94X Guide Channel in aluminium. Available in 1500, 2000, 2500, 3000, 4000 and 6000mm lengths. | view product |
Product Image | Product Name | Details & Information | |
---|---|---|---|
Accessories | |||
400 Rectangular Flush Pull | Rectangular flush pull for sliding doors | view product | |
FB110 Flush Bolt | 110mm high non-locking flush bolt. Suitable for interior partitions. | view product | |
Husky 25 & 40 Fittings Kit | Fittings kit to be used where an additional 2 or 4 doors are required for the Husky 25 or 40 Folding Systems. | view product | |
Spares | |||
282 Butt Hinge | Butt hinge available in gold or chrome finish. Length - 75mm. | view product | |
289B Bottom Pivot | Bottom Pivot for Bifold and Husky Folding. | view product | |
289T Top Pivot | Top Pivot for Husky Folding. | view product |
Product Image | Product Name | Details & Information | |
---|---|---|---|
Accessories | |||
400 Rectangular Flush Pull | Rectangular flush pull for sliding doors | view product | |
FB110 Flush Bolt | 110mm high non-locking flush bolt. Suitable for interior partitions. | view product | |
Husky 25 & 40 Fittings Kit | Fittings kit to be used where an additional 2 or 4 doors are required for the Husky 25 or 40 Folding Systems. | view product | |
Spares | |||
282 Butt Hinge | Butt hinge available in gold or chrome finish. Length - 75mm. | view product | |
289B Bottom Pivot | Bottom Pivot for Bifold and Husky Folding. | view product | |
289T Top Pivot | Top Pivot for Husky Folding. | view product |
Product Image | Product Name | Details & Information | |
---|---|---|---|
Accessories | |||
400 Rectangular Flush Pull | Rectangular flush pull for sliding doors | view product | |
FB110 Flush Bolt | 110mm high non-locking flush bolt. Suitable for interior partitions. | view product | |
Husky 25 & 40 Fittings Kit | Fittings kit to be used where an additional 2 or 4 doors are required for the Husky 25 or 40 Folding Systems. | view product | |
Spares | |||
282 Butt Hinge | Butt hinge available in gold or chrome finish. Length - 75mm. | view product | |
289B Bottom Pivot | Bottom Pivot for Bifold and Husky Folding. | view product | |
289T Top Pivot | Top Pivot for Husky Folding. | view product |
Product Image | Product Name | Details & Information | |
---|---|---|---|
Accessories | |||
400 Rectangular Flush Pull | Rectangular flush pull for sliding doors | view product | |
FB110 Flush Bolt | 110mm high non-locking flush bolt. Suitable for interior partitions. | view product | |
Husky 25 & 40 Fittings Kit | Fittings kit to be used where an additional 2 or 4 doors are required for the Husky 25 or 40 Folding Systems. | view product | |
Spares | |||
282 Butt Hinge | Butt hinge available in gold or chrome finish. Length - 75mm. | view product | |
289B Bottom Pivot | Bottom Pivot for Bifold and Husky Folding. | view product | |
289T Top Pivot | Top Pivot for Husky Folding. | view product |
Have a question about this product? Be the first to ask!
Document | Name | File Size | |
---|---|---|---|
![]() |
Husky Folding Brochure Page | 931.59kb | Download |
![]() |
Husky Folding 25 + 40 Fitting Instructions | 1.08mb | Download |
![]() |
Husky 25 Folding Quality Certificate | 157.76kb | Download |
![]() |
Husky 40 Folding Quality Certificate | 158.13kb | Download |
Description | DWG | DXF | |
---|---|---|---|
2D Layout |
|||
Husky Folding 25 | ![]() |
![]() |
![]() |
Husky Folding 40 | ![]() |
![]() |
![]() |
Husky Folding CAD Drawings |
|||
280 - Track | ![]() |
![]() |
![]() |
106HF 94 - Guide | ![]() |
![]() |
![]() |
283 - Hanger | ![]() |
![]() |
![]() |
283N - Hanger | ![]() |
![]() |
![]() |
289B - Bottom Pivot | ![]() |
![]() |
![]() |
289T - Top Pivot | ![]() |
![]() |
![]() |
94X Channel | ![]() |
![]() |
![]() |
282/S Hinge | ![]() |
![]() |
![]() |